Name | Sector | FV ₹ | Purpose | AGM Date | Announcement Date | ISIN Number | |
|---|---|---|---|---|---|---|---|
| Bhalchandram Clothing Ltd | Trading | 10 | AGM | 11-Aug-2025 | 14-Jul-2025 | INE992S01012 | |
| Neptune Petrochemicals Ltd | Petrochemicals | 10 | AGM | 25-Sep-2025 | 01-Sep-2025 | INE156901014 | |
| Moving Media Entertainment Ltd | Miscellaneous | 10 | AGM | 30-Sep-2025 | 04-Sep-2025 | INE0XM301010 | |
| Pushpa Jewellers Ltd | Diamond, Gems and Jewellery | 10 | AGM | 22-Sep-2025 | 29-Aug-2025 | INE154801018 | |
| AJC Jewel Manufacturers Ltd | Diamond, Gems and Jewellery | 10 | AGM | 27-Sep-2025 | 28-Aug-2025 | INE0XRR01010 | |
| Property Share Investment Trust- Propshare Platina | Real Estate Investment Trusts | 10,50,000 | AGM | 15-Jul-2025 | 23-Jun-2025 | INE19RO25013 | |
| Beezaasan Explotech Ltd | Chemicals | 10 | AGM | 29-Sep-2025 | 04-Sep-2025 | INE13VU01016 | |
| Balaji Phosphates Ltd | Fertilizers | 10 | AGM | 30-Sep-2025 | 05-Sep-2025 | INE0PQ601019 | |
| Tejas Cargo India Ltd | Logistics | 10 | AGM | 30-Sep-2025 | 05-Sep-2025 | INE17WC01013 | |
| Sawaliya Food Products Ltd | FMCG | 10 | AGM | 29-Sep-2025 | 05-Sep-2025 | INE10VS01016 | |
| Integrity Infrabuild Developers Ltd | Infrastructure Developers & Operators | 10 | AGM | 06-Nov-2025 | 29-Sep-2025 | INE0YSH01017 | |
| Suntech Infra Solutions Ltd | Infrastructure Developers & Operators | 10 | AGM | 29-Sep-2025 | 01-Sep-2025 | INE0SGZ01016 | |
| Maxvolt Energy Industries Ltd | Auto Ancillaries | 10 | AGM | 26-Sep-2025 | 27-Aug-2025 | INE10A501018 | |
| Solarworld Energy Solutions Ltd | Power Infrastructure | 5 | AGM | 28-Nov-2025 | 04-Nov-2025 | INE0TY101024 | |
| 3B Films Ltd | Packaging | 10 | AGM | 30-Sep-2025 | 11-Sep-2025 | INE0TE101010 | |
| Scoda Tubes Ltd | Steel | 10 | AGM | 29-Sep-2025 | 01-Sep-2025 | INE090501011 | |
| Marc Loire Fashions Ltd | E-Commerce/App based Aggregator | 10 | AGM | 27-Sep-2025 | 03-Sep-2025 | INE0TBQ01014 | |
| Grand Continent Hotels Ltd | Hotels & Restaurants | 10 | AGM | 18-Sep-2025 | 25-Aug-2025 | INE12E301017 | |
| Meta Infotech Ltd | IT - Software | 10 | AGM | 29-Sep-2025 | 28-Aug-2025 | INE162901016 | |
| Sambhv Steel Tubes Ltd | Steel | 10 | AGM | 29-Sep-2025 | 01-Sep-2025 | INE12NJ01018 | |
| Valencia India Ltd | Miscellaneous | 10 | AGM | 30-Sep-2025 | 01-Sep-2025 | INE130701019 | |
| Vandan Foods Ltd | Edible Oil | 10 | AGM | 25-Sep-2025 | 03-Sep-2025 | INE0RDJ01019 | |
| Cedaar Textile Ltd | Textiles | 10 | AGM | 15-Nov-2025 | 23-Oct-2025 | INE11J101017 | |
| Smarten Power Systems Ltd | Capital Goods - Electrical Equipment | 10 | AGM | 30-Sep-2025 | 06-Sep-2025 | INE14GK01016 | |
| Medistep Healthcare Ltd | Trading | 10 | AGM | 30-Sep-2025 | 08-Sep-2025 | INE0UOY01019 | |
| N R Vandana Tex Industries Ltd | Textiles | 10 | AGM | 25-Sep-2025 | 02-Sep-2025 | INE104101014 | |
| Oval Projects Engineering Ltd | Infrastructure Developers & Operators | 10 | AGM | 30-Dec-2025 | 08-Dec-2025 | INE0RTI01017 |
Sector-wise, the Metal index emerged as a standout performer, witnessing a substantial 4% surge.
1 Mar 2024|03:40 PM
This revision applies to all Bank Nifty contracts, including weekly, monthly, and quarterly, shifting their expiry to Wednesdays
1 Mar 2024|09:57 AM
Bharat Highways InvIT, which boasts a portfolio of seven road assets, launched the IPO with the goal of raising ₹2,500 Crore
29 Feb 2024|11:42 AM
During the IPO, which concluded on February 26th, the price band was set between ₹177 and ₹186 per share.
29 Feb 2024|09:51 AM
Funds raised by Vodafone Idea are earmarked for launching 5G services and reducing debt, prompting the government to hold off on divesting its stake.
26 Feb 2024|04:29 PM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.