Sector | Market Cap(₹. Cr) | Stocks | Dividend (%) | P/E | Volumes(Shares) |
|---|---|---|---|---|---|
Auto Ancillaries | 8,07,603.29 | 83 | 0.61 | 58.07 | 5,02,67,539 |
Capital Goods-Non Electrical Equipment | 5,99,167.33 | 76 | 0.50 | 41.27 | 1,24,94,930 |
IT - Hardware | 27,869.57 | 13 | 0.12 | 36.21 | 19,34,699 |
Marine Port & Services | 3,94,814.92 | 4 | 1.31 | 89.47 | 74,32,300 |
Mining & Mineral products | 6,42,989.07 | 17 | 1.41 | 19.97 | 2,40,80,114 |
Plywood Boards/Laminates | 39,713.69 | 13 | 0.13 | 34.21 | 6,63,059 |
Real Estate Investment Trusts | 1,71,424.15 | 6 | 3.13 | 49.73 | 19,66,388 |
Shipping | 28,072.23 | 7 | 0.91 | 27.23 | 23,08,222 |
Aerospace & Defence | 11,08,399.34 | 29 | 0.19 | 85.13 | 1,95,79,485 |
Cables | 2,01,326.21 | 21 | 0.20 | 29.25 | 60,93,892 |
Cement | 8,10,365.09 | 28 | 0.49 | 48.55 | 90,63,638 |
Chemicals | 7,98,756.89 | 122 | 0.58 | 41.99 | 1,68,49,939 |
Entertainment | 77,447.91 | 45 | 0.25 | 16.67 | 1,27,02,755 |
Financial Services | 2,52,189.58 | 6 | 1.08 | 60.94 | 1,39,94,873 |
Infrastructure Investment Trusts | 61,252.15 | 7 | 9.51 | 10.97 | 30,75,452 |
Stock/ Commodity Brokers | 2,94,644.14 | 24 | 0.79 | 45.76 | 1,91,06,361 |
Tobacco Products | 5,50,238.71 | 3 | 3.35 | 26.42 | 95,58,989 |
Agro Chemicals | 2,03,197.25 | 26 | 0.40 | 28.48 | 1,41,33,061 |
Banks | 57,84,663.77 | 41 | 0.94 | 14.58 | 45,98,29,184 |
Capital Goods - Electrical Equipment | 10,50,923.11 | 73 | 0.18 | 51.20 | 12,30,22,951 |
Fertilizers | 1,88,462.63 | 21 | 0.58 | 18.38 | 1,17,53,857 |
Glass & Glass Products | 43,555.57 | 8 | 0.67 | 70.84 | 7,26,929 |
Leather | 67,188.31 | 13 | 0.48 | 40.48 | 6,40,442 |
Paper | 19,455.25 | 20 | 1.15 | 14.71 | 10,12,046 |
Readymade Garments/ Apparells | 1,19,056.33 | 16 | 0.54 | 115.00 | 17,64,041 |
Retail | 6,01,362.12 | 43 | 0.19 | 74.00 | 2,35,49,173 |
Sugar | 62,540.59 | 30 | 0.64 | 26.44 | 58,54,466 |
Telecom Equipment & Infra Services | 1,36,061.34 | 12 | 0.08 | 81.45 | 5,03,81,082 |
Trading | 4,75,818.06 | 83 | 0.30 | 42.48 | 2,68,26,716 |
Air Transport Service | 2,24,818.28 | 5 | 0.03 | 26.17 | 10,08,192 |
Computer Education | 8,272.6 | 8 | 0.92 | 35.49 | 5,61,690 |
E-Commerce/App based Aggregator | 7,37,354.6 | 31 | 0.35 | 69.87 | 14,39,47,781 |
Edible Oil | 7,908.45 | 9 | 0.50 | 25.06 | 11,36,051 |
Engineering | 59,662.56 | 28 | 0.17 | 38.41 | 11,92,646 |
Infrastructure Developers & Operators | 9,56,575.57 | 117 | 0.21 | 25.70 | 9,79,60,916 |
Media - Print/Television/Radio | 18,250.53 | 16 | 0.98 | 21.58 | 25,36,370 |
Oil Drill/Allied | 3,077.88 | 3 | 0.06 | 90.97 | 1,83,638 |
Plantation & Plantation Products | 1,36,843.46 | 21 | 0.45 | 26.26 | 13,74,030 |
Printing & Stationery | 24,661.27 | 11 | 0.56 | 22.63 | 23,10,633 |
Quick Service Restaurant | 95,939.23 | 8 | 0.12 | 27.59 | 51,87,700 |
Telecom-Service | 16,00,489.15 | 13 | 0.27 | 30.26 | 1,06,21,15,388 |
Textiles | 3,51,775.96 | 128 | 0.32 | 22.27 | 9,96,69,146 |
Tyres | 1,78,520.09 | 9 | 0.39 | 38.65 | 41,64,787 |
Gas Distribution | 3,07,358.9 | 9 | 1.96 | 27.91 | 2,18,14,619 |
Healthcare | 6,19,795.65 | 45 | 0.22 | 73.93 | 1,26,78,149 |
Hotels & Restaurants | 2,77,765.72 | 36 | 0.27 | 44.37 | 78,04,837 |
IT - Software | 38,25,433.67 | 159 | 0.59 | 48.77 | 17,00,35,002 |
Logistics | 1,75,093.3 | 51 | 0.76 | 46.87 | 1,00,33,897 |
Packaging | 57,965.54 | 41 | 0.44 | 28.37 | 34,27,398 |
Realty | 8,05,685.4 | 71 | 0.19 | 34.87 | 5,48,99,104 |
Refineries | 26,16,276.68 | 7 | 1.16 | 18.71 | 2,62,75,063 |
Bearings | 97,536.28 | 6 | 0.91 | 29.53 | 4,88,616 |
Consumer Durables | 5,74,783.31 | 52 | 0.20 | 57.68 | 1,30,19,553 |
Crude Oil & Natural Gas | 3,84,572.05 | 8 | 1.10 | 14.08 | 1,00,09,908 |
Dry cells | 2,769.82 | 3 | 0.54 | 59.02 | 64,812 |
Ferro Alloys | 10,736.86 | 5 | 0.63 | 5.55 | 12,61,387 |
Finance | 37,77,244.22 | 158 | 0.49 | 43.74 | 16,62,91,833 |
FMCG | 19,69,610.12 | 93 | 0.49 | 41.27 | 4,27,65,127 |
Non Ferrous Metals | 5,18,716.27 | 27 | 0.51 | 35.81 | 3,35,24,437 |
Power Infrastructure | 18,299.9 | 3 | 0.03 | 29.74 | 2,81,354 |
Railways | 54,396 | 1 | 1.18 | 40.66 | 6,56,373 |
Ship Building | 3,604.53 | 1 | 0 | 100.44 | 54,882 |
Steel | 9,11,606.03 | 84 | 0.27 | 33.09 | 7,91,67,739 |
Credit Rating Agencies | 42,476.21 | 3 | 1.15 | 39.96 | 1,41,484 |
Education | 51,681.76 | 15 | 0.19 | 15.26 | 2,40,81,266 |
ETF | 8,83,193.85 | 294 | 0 | 0 | 32,59,69,209 |
Miscellaneous | 3,14,974.25 | 116 | 0.32 | 22.45 | 4,55,70,897 |
Paints/Varnish | 3,92,612.68 | 8 | 0.82 | 39.30 | 34,09,126 |
Petrochemicals | 28,666.37 | 12 | 0.96 | 31.62 | 10,15,284 |
Pharmaceuticals | 23,71,194.21 | 131 | 0.36 | 46.44 | 20,50,00,777 |
Plastic products | 1,66,630.05 | 43 | 0.22 | 40.10 | 56,52,167 |
Alcoholic Beverages | 2,49,136.49 | 17 | 0.38 | 47.11 | 38,95,559 |
Automobile | 24,05,426.86 | 23 | 0.62 | 37.95 | 7,94,11,790 |
Castings, Forgings & Fastners | 1,95,660.02 | 32 | 0.31 | 27.55 | 1,49,38,270 |
Cement - Products | 6,692.34 | 6 | 0.62 | 28.34 | 2,34,201 |
Ceramic Products | 30,548.15 | 11 | 0.39 | 41.55 | 9,19,269 |
Construction | 26,930.53 | 21 | 0.05 | 47.70 | 36,60,613 |
Diamond, Gems and Jewellery | 4,72,059.77 | 32 | 0.14 | 36.80 | 5,66,69,866 |
Diversified | 83,553.4 | 16 | 0.90 | 136.92 | 23,58,683 |
Electronics | 77,773.66 | 11 | 0.13 | 60.36 | 10,19,842 |
Insurance | 12,90,950.23 | 11 | 0.59 | 61.74 | 85,68,660 |
Power Generation & Distribution | 18,28,134.76 | 29 | 0.94 | 254.36 | 13,86,58,918 |
Refractories | 27,507.24 | 7 | 0.44 | 62.43 | 3,82,977 |
Sector | Market Cap(₹. Cr) | Stocks | Dividend (%) | P/E | Volumes(Shares) |
|---|---|---|---|---|---|
Auto Ancillaries | 8,07,603.29 | 83 | 0.61 | 58.07 | 5,02,67,539 |
Capital Goods-Non Electrical Equipment | 5,99,167.33 | 76 | 0.50 | 41.27 | 1,24,94,930 |
IT - Hardware | 27,869.57 | 13 | 0.12 | 36.21 | 19,34,699 |
Marine Port & Services | 3,94,814.92 | 4 | 1.31 | 89.47 | 74,32,300 |
Mining & Mineral products | 6,42,989.07 | 17 | 1.41 | 19.97 | 2,40,80,114 |
Plywood Boards/Laminates | 39,713.69 | 13 | 0.13 | 34.21 | 6,63,059 |
Real Estate Investment Trusts | 1,71,424.15 | 6 | 3.13 | 49.73 | 19,66,388 |
Shipping | 28,072.23 | 7 | 0.91 | 27.23 | 23,08,222 |
Aerospace & Defence | 11,08,399.34 | 29 | 0.19 | 85.13 | 1,95,79,485 |
Cables | 2,01,326.21 | 21 | 0.20 | 29.25 | 60,93,892 |
Cement | 8,10,365.09 | 28 | 0.49 | 48.55 | 90,63,638 |
Chemicals | 7,98,756.89 | 122 | 0.58 | 41.99 | 1,68,49,939 |
Entertainment | 77,447.91 | 45 | 0.25 | 16.67 | 1,27,02,755 |
Financial Services | 2,52,189.58 | 6 | 1.08 | 60.94 | 1,39,94,873 |
Infrastructure Investment Trusts | 61,252.15 | 7 | 9.51 | 10.97 | 30,75,452 |
Stock/ Commodity Brokers | 2,94,644.14 | 24 | 0.79 | 45.76 | 1,91,06,361 |
Tobacco Products | 5,50,238.71 | 3 | 3.35 | 26.42 | 95,58,989 |
Agro Chemicals | 2,03,197.25 | 26 | 0.40 | 28.48 | 1,41,33,061 |
Banks | 57,84,663.77 | 41 | 0.94 | 14.58 | 45,98,29,184 |
Capital Goods - Electrical Equipment | 10,50,923.11 | 73 | 0.18 | 51.20 | 12,30,22,951 |
Fertilizers | 1,88,462.63 | 21 | 0.58 | 18.38 | 1,17,53,857 |
Glass & Glass Products | 43,555.57 | 8 | 0.67 | 70.84 | 7,26,929 |
Leather | 67,188.31 | 13 | 0.48 | 40.48 | 6,40,442 |
Paper | 19,455.25 | 20 | 1.15 | 14.71 | 10,12,046 |
Readymade Garments/ Apparells | 1,19,056.33 | 16 | 0.54 | 115.00 | 17,64,041 |
Retail | 6,01,362.12 | 43 | 0.19 | 74.00 | 2,35,49,173 |
Sugar | 62,540.59 | 30 | 0.64 | 26.44 | 58,54,466 |
Telecom Equipment & Infra Services | 1,36,061.34 | 12 | 0.08 | 81.45 | 5,03,81,082 |
Trading | 4,75,818.06 | 83 | 0.30 | 42.48 | 2,68,26,716 |
Air Transport Service | 2,24,818.28 | 5 | 0.03 | 26.17 | 10,08,192 |
Computer Education | 8,272.6 | 8 | 0.92 | 35.49 | 5,61,690 |
E-Commerce/App based Aggregator | 7,37,354.6 | 31 | 0.35 | 69.87 | 14,39,47,781 |
Edible Oil | 7,908.45 | 9 | 0.50 | 25.06 | 11,36,051 |
Engineering | 59,662.56 | 28 | 0.17 | 38.41 | 11,92,646 |
Infrastructure Developers & Operators | 9,56,575.57 | 117 | 0.21 | 25.70 | 9,79,60,916 |
Media - Print/Television/Radio | 18,250.53 | 16 | 0.98 | 21.58 | 25,36,370 |
Oil Drill/Allied | 3,077.88 | 3 | 0.06 | 90.97 | 1,83,638 |
Plantation & Plantation Products | 1,36,843.46 | 21 | 0.45 | 26.26 | 13,74,030 |
Printing & Stationery | 24,661.27 | 11 | 0.56 | 22.63 | 23,10,633 |
Quick Service Restaurant | 95,939.23 | 8 | 0.12 | 27.59 | 51,87,700 |
Telecom-Service | 16,00,489.15 | 13 | 0.27 | 30.26 | 1,06,21,15,388 |
Textiles | 3,51,775.96 | 128 | 0.32 | 22.27 | 9,96,69,146 |
Tyres | 1,78,520.09 | 9 | 0.39 | 38.65 | 41,64,787 |
Gas Distribution | 3,07,358.9 | 9 | 1.96 | 27.91 | 2,18,14,619 |
Healthcare | 6,19,795.65 | 45 | 0.22 | 73.93 | 1,26,78,149 |
Hotels & Restaurants | 2,77,765.72 | 36 | 0.27 | 44.37 | 78,04,837 |
IT - Software | 38,25,433.67 | 159 | 0.59 | 48.77 | 17,00,35,002 |
Logistics | 1,75,093.3 | 51 | 0.76 | 46.87 | 1,00,33,897 |
Packaging | 57,965.54 | 41 | 0.44 | 28.37 | 34,27,398 |
Realty | 8,05,685.4 | 71 | 0.19 | 34.87 | 5,48,99,104 |
Refineries | 26,16,276.68 | 7 | 1.16 | 18.71 | 2,62,75,063 |
Bearings | 97,536.28 | 6 | 0.91 | 29.53 | 4,88,616 |
Consumer Durables | 5,74,783.31 | 52 | 0.20 | 57.68 | 1,30,19,553 |
Crude Oil & Natural Gas | 3,84,572.05 | 8 | 1.10 | 14.08 | 1,00,09,908 |
Dry cells | 2,769.82 | 3 | 0.54 | 59.02 | 64,812 |
Ferro Alloys | 10,736.86 | 5 | 0.63 | 5.55 | 12,61,387 |
Finance | 37,77,244.22 | 158 | 0.49 | 43.74 | 16,62,91,833 |
FMCG | 19,69,610.12 | 93 | 0.49 | 41.27 | 4,27,65,127 |
Non Ferrous Metals | 5,18,716.27 | 27 | 0.51 | 35.81 | 3,35,24,437 |
Power Infrastructure | 18,299.9 | 3 | 0.03 | 29.74 | 2,81,354 |
Railways | 54,396 | 1 | 1.18 | 40.66 | 6,56,373 |
Ship Building | 3,604.53 | 1 | 0 | 100.44 | 54,882 |
Steel | 9,11,606.03 | 84 | 0.27 | 33.09 | 7,91,67,739 |
Credit Rating Agencies | 42,476.21 | 3 | 1.15 | 39.96 | 1,41,484 |
Education | 51,681.76 | 15 | 0.19 | 15.26 | 2,40,81,266 |
ETF | 8,83,193.85 | 294 | 0 | 0 | 32,59,69,209 |
Miscellaneous | 3,14,974.25 | 116 | 0.32 | 22.45 | 4,55,70,897 |
Paints/Varnish | 3,92,612.68 | 8 | 0.82 | 39.30 | 34,09,126 |
Petrochemicals | 28,666.37 | 12 | 0.96 | 31.62 | 10,15,284 |
Pharmaceuticals | 23,71,194.21 | 131 | 0.36 | 46.44 | 20,50,00,777 |
Plastic products | 1,66,630.05 | 43 | 0.22 | 40.10 | 56,52,167 |
Alcoholic Beverages | 2,49,136.49 | 17 | 0.38 | 47.11 | 38,95,559 |
Automobile | 24,05,426.86 | 23 | 0.62 | 37.95 | 7,94,11,790 |
Castings, Forgings & Fastners | 1,95,660.02 | 32 | 0.31 | 27.55 | 1,49,38,270 |
Cement - Products | 6,692.34 | 6 | 0.62 | 28.34 | 2,34,201 |
Ceramic Products | 30,548.15 | 11 | 0.39 | 41.55 | 9,19,269 |
Construction | 26,930.53 | 21 | 0.05 | 47.70 | 36,60,613 |
Diamond, Gems and Jewellery | 4,72,059.77 | 32 | 0.14 | 36.80 | 5,66,69,866 |
Diversified | 83,553.4 | 16 | 0.90 | 136.92 | 23,58,683 |
Electronics | 77,773.66 | 11 | 0.13 | 60.36 | 10,19,842 |
Insurance | 12,90,950.23 | 11 | 0.59 | 61.74 | 85,68,660 |
Power Generation & Distribution | 18,28,134.76 | 29 | 0.94 | 254.36 | 13,86,58,918 |
Refractories | 27,507.24 | 7 | 0.44 | 62.43 | 3,82,977 |
Sector | Market Cap(₹. Cr) | Stocks | Dividend (%) | P/E | Volumes(Shares) |
|---|---|---|---|---|---|
Auto Ancillaries | 8,07,603.29 | 83 | 0.61 | 58.07 | 5,02,67,539 |
Capital Goods-Non Electrical Equipment | 5,99,167.33 | 76 | 0.50 | 41.27 | 1,24,94,930 |
IT - Hardware | 27,869.57 | 13 | 0.12 | 36.21 | 19,34,699 |
Marine Port & Services | 3,94,814.92 | 4 | 1.31 | 89.47 | 74,32,300 |
Mining & Mineral products | 6,42,989.07 | 17 | 1.41 | 19.97 | 2,40,80,114 |
Plywood Boards/Laminates | 39,713.69 | 13 | 0.13 | 34.21 | 6,63,059 |
Real Estate Investment Trusts | 1,71,424.15 | 6 | 3.13 | 49.73 | 19,66,388 |
Shipping | 28,072.23 | 7 | 0.91 | 27.23 | 23,08,222 |
Aerospace & Defence | 11,08,399.34 | 29 | 0.19 | 85.13 | 1,95,79,485 |
Cables | 2,01,326.21 | 21 | 0.20 | 29.25 | 60,93,892 |
Cement | 8,10,365.09 | 28 | 0.49 | 48.55 | 90,63,638 |
Chemicals | 7,98,756.89 | 122 | 0.58 | 41.99 | 1,68,49,939 |
Entertainment | 77,447.91 | 45 | 0.25 | 16.67 | 1,27,02,755 |
Financial Services | 2,52,189.58 | 6 | 1.08 | 60.94 | 1,39,94,873 |
Infrastructure Investment Trusts | 61,252.15 | 7 | 9.51 | 10.97 | 30,75,452 |
Stock/ Commodity Brokers | 2,94,644.14 | 24 | 0.79 | 45.76 | 1,91,06,361 |
Tobacco Products | 5,50,238.71 | 3 | 3.35 | 26.42 | 95,58,989 |
Agro Chemicals | 2,03,197.25 | 26 | 0.40 | 28.48 | 1,41,33,061 |
Banks | 57,84,663.77 | 41 | 0.94 | 14.58 | 45,98,29,184 |
Capital Goods - Electrical Equipment | 10,50,923.11 | 73 | 0.18 | 51.20 | 12,30,22,951 |
Fertilizers | 1,88,462.63 | 21 | 0.58 | 18.38 | 1,17,53,857 |
Glass & Glass Products | 43,555.57 | 8 | 0.67 | 70.84 | 7,26,929 |
Leather | 67,188.31 | 13 | 0.48 | 40.48 | 6,40,442 |
Paper | 19,455.25 | 20 | 1.15 | 14.71 | 10,12,046 |
Readymade Garments/ Apparells | 1,19,056.33 | 16 | 0.54 | 115.00 | 17,64,041 |
Retail | 6,01,362.12 | 43 | 0.19 | 74.00 | 2,35,49,173 |
Sugar | 62,540.59 | 30 | 0.64 | 26.44 | 58,54,466 |
Telecom Equipment & Infra Services | 1,36,061.34 | 12 | 0.08 | 81.45 | 5,03,81,082 |
Trading | 4,75,818.06 | 83 | 0.30 | 42.48 | 2,68,26,716 |
Air Transport Service | 2,24,818.28 | 5 | 0.03 | 26.17 | 10,08,192 |
Computer Education | 8,272.6 | 8 | 0.92 | 35.49 | 5,61,690 |
E-Commerce/App based Aggregator | 7,37,354.6 | 31 | 0.35 | 69.87 | 14,39,47,781 |
Edible Oil | 7,908.45 | 9 | 0.50 | 25.06 | 11,36,051 |
Engineering | 59,662.56 | 28 | 0.17 | 38.41 | 11,92,646 |
Infrastructure Developers & Operators | 9,56,575.57 | 117 | 0.21 | 25.70 | 9,79,60,916 |
Media - Print/Television/Radio | 18,250.53 | 16 | 0.98 | 21.58 | 25,36,370 |
Oil Drill/Allied | 3,077.88 | 3 | 0.06 | 90.97 | 1,83,638 |
Plantation & Plantation Products | 1,36,843.46 | 21 | 0.45 | 26.26 | 13,74,030 |
Printing & Stationery | 24,661.27 | 11 | 0.56 | 22.63 | 23,10,633 |
Quick Service Restaurant | 95,939.23 | 8 | 0.12 | 27.59 | 51,87,700 |
Telecom-Service | 16,00,489.15 | 13 | 0.27 | 30.26 | 1,06,21,15,388 |
Textiles | 3,51,775.96 | 128 | 0.32 | 22.27 | 9,96,69,146 |
Tyres | 1,78,520.09 | 9 | 0.39 | 38.65 | 41,64,787 |
Gas Distribution | 3,07,358.9 | 9 | 1.96 | 27.91 | 2,18,14,619 |
Healthcare | 6,19,795.65 | 45 | 0.22 | 73.93 | 1,26,78,149 |
Hotels & Restaurants | 2,77,765.72 | 36 | 0.27 | 44.37 | 78,04,837 |
IT - Software | 38,25,433.67 | 159 | 0.59 | 48.77 | 17,00,35,002 |
Logistics | 1,75,093.3 | 51 | 0.76 | 46.87 | 1,00,33,897 |
Packaging | 57,965.54 | 41 | 0.44 | 28.37 | 34,27,398 |
Realty | 8,05,685.4 | 71 | 0.19 | 34.87 | 5,48,99,104 |
Refineries | 26,16,276.68 | 7 | 1.16 | 18.71 | 2,62,75,063 |
Bearings | 97,536.28 | 6 | 0.91 | 29.53 | 4,88,616 |
Consumer Durables | 5,74,783.31 | 52 | 0.20 | 57.68 | 1,30,19,553 |
Crude Oil & Natural Gas | 3,84,572.05 | 8 | 1.10 | 14.08 | 1,00,09,908 |
Dry cells | 2,769.82 | 3 | 0.54 | 59.02 | 64,812 |
Ferro Alloys | 10,736.86 | 5 | 0.63 | 5.55 | 12,61,387 |
Finance | 37,77,244.22 | 158 | 0.49 | 43.74 | 16,62,91,833 |
FMCG | 19,69,610.12 | 93 | 0.49 | 41.27 | 4,27,65,127 |
Non Ferrous Metals | 5,18,716.27 | 27 | 0.51 | 35.81 | 3,35,24,437 |
Power Infrastructure | 18,299.9 | 3 | 0.03 | 29.74 | 2,81,354 |
Railways | 54,396 | 1 | 1.18 | 40.66 | 6,56,373 |
Ship Building | 3,604.53 | 1 | 0 | 100.44 | 54,882 |
Steel | 9,11,606.03 | 84 | 0.27 | 33.09 | 7,91,67,739 |
Credit Rating Agencies | 42,476.21 | 3 | 1.15 | 39.96 | 1,41,484 |
Education | 51,681.76 | 15 | 0.19 | 15.26 | 2,40,81,266 |
ETF | 8,83,193.85 | 294 | 0 | 0 | 32,59,69,209 |
Miscellaneous | 3,14,974.25 | 116 | 0.32 | 22.45 | 4,55,70,897 |
Paints/Varnish | 3,92,612.68 | 8 | 0.82 | 39.30 | 34,09,126 |
Petrochemicals | 28,666.37 | 12 | 0.96 | 31.62 | 10,15,284 |
Pharmaceuticals | 23,71,194.21 | 131 | 0.36 | 46.44 | 20,50,00,777 |
Plastic products | 1,66,630.05 | 43 | 0.22 | 40.10 | 56,52,167 |
Alcoholic Beverages | 2,49,136.49 | 17 | 0.38 | 47.11 | 38,95,559 |
Automobile | 24,05,426.86 | 23 | 0.62 | 37.95 | 7,94,11,790 |
Castings, Forgings & Fastners | 1,95,660.02 | 32 | 0.31 | 27.55 | 1,49,38,270 |
Cement - Products | 6,692.34 | 6 | 0.62 | 28.34 | 2,34,201 |
Ceramic Products | 30,548.15 | 11 | 0.39 | 41.55 | 9,19,269 |
Construction | 26,930.53 | 21 | 0.05 | 47.70 | 36,60,613 |
Diamond, Gems and Jewellery | 4,72,059.77 | 32 | 0.14 | 36.80 | 5,66,69,866 |
Diversified | 83,553.4 | 16 | 0.90 | 136.92 | 23,58,683 |
Electronics | 77,773.66 | 11 | 0.13 | 60.36 | 10,19,842 |
Insurance | 12,90,950.23 | 11 | 0.59 | 61.74 | 85,68,660 |
Power Generation & Distribution | 18,28,134.76 | 29 | 0.94 | 254.36 | 13,86,58,918 |
Refractories | 27,507.24 | 7 | 0.44 | 62.43 | 3,82,977 |
Sector-wise, the Metal index emerged as a standout performer, witnessing a substantial 4% surge.
1 Mar 2024|03:40 PM
This revision applies to all Bank Nifty contracts, including weekly, monthly, and quarterly, shifting their expiry to Wednesdays
1 Mar 2024|09:57 AM
Bharat Highways InvIT, which boasts a portfolio of seven road assets, launched the IPO with the goal of raising ₹2,500 Crore
29 Feb 2024|11:42 AM
During the IPO, which concluded on February 26th, the price band was set between ₹177 and ₹186 per share.
29 Feb 2024|09:51 AM
Funds raised by Vodafone Idea are earmarked for launching 5G services and reducing debt, prompting the government to hold off on divesting its stake.
26 Feb 2024|04:29 PM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.