Sector | Market Cap(₹. Cr) | Stocks | Dividend (%) | P/E | Volumes(Shares) |
---|---|---|---|---|---|
Automobile | 19,88,271.35 | 23 | 0.70 | 28.80 | 6,09,47,841 |
Cement | 8,09,439.82 | 28 | 0.3 | 77.74 | 1,83,43,099 |
Computer Education | 8,672.18 | 8 | 0.66 | 43.92 | 54,91,445 |
Crude Oil & Natural Gas | 3,83,716.01 | 7 | 1.25 | 14.98 | 1,11,23,995 |
Edible Oil | 6,646.49 | 10 | 0.02 | 30.09 | 36,89,462 |
Entertainment | 91,368.46 | 45 | 0.21 | 22.10 | 4,51,24,889 |
Fertilizers | 2,14,512.28 | 21 | 0.45 | 23.76 | 1,81,81,995 |
Gas Distribution | 3,47,433.56 | 9 | 1.95 | 30.01 | 2,81,98,405 |
Healthcare | 5,86,124.95 | 41 | 0.72 | 83.56 | 93,18,834 |
Infrastructure Developers & Operators | 10,29,629.98 | 107 | 0.14 | 27.33 | 23,89,22,132 |
IT - Hardware | 14,735.35 | 10 | 0.14 | 28.25 | 14,57,871 |
Logistics | 1,77,114.07 | 47 | 0.38 | 44.97 | 3,45,56,763 |
Media - Print/Television/Radio | 20,324 | 15 | 0.99 | 32.81 | 2,33,09,239 |
Miscellaneous | 2,32,191.14 | 102 | 0.26 | 25.20 | 9,67,57,251 |
Non Ferrous Metals | 4,57,076.81 | 22 | 0.62 | 31.82 | 4,75,78,686 |
Oil Drill/Allied | 3,529.22 | 3 | 0.05 | 183.47 | 5,94,547 |
Plantation & Plantation Products | 1,32,533.67 | 22 | 0.18 | 82.57 | 32,67,203 |
Railways | 63,032 | 1 | 1.52 | 49.18 | 10,07,006 |
Realty | 8,79,875.72 | 62 | 0.16 | 52.47 | 6,76,82,400 |
Steel | 10,25,138.33 | 85 | 0.25 | 33.65 | 20,53,47,391 |
Sugar | 71,576.52 | 30 | 0.53 | 18.53 | 3,98,88,084 |
Telecomm Equipment & Infra Services | 1,39,817.39 | 10 | 0.02 | 63.39 | 4,75,60,853 |
Textiles | 1,66,194.64 | 117 | 0.27 | 31.49 | 12,44,39,168 |
Tobacco Products | 5,77,579.11 | 3 | 2.54 | 29.40 | 1,33,59,612 |
Trading | 4,49,558.15 | 86 | 0.26 | 43.58 | 3,72,90,195 |
Tyres | 1,66,268.55 | 10 | 0.40 | 28.97 | 31,77,121 |
Aerospace & Defence | 12,39,263.4 | 27 | 0.13 | 89.77 | 6,61,65,470 |
Air Transport Service | 2,20,414.58 | 2 | 0.09 | 15.17 | 11,42,167 |
Alcoholic Beverages | 2,46,704.43 | 16 | 0.29 | 81.27 | 69,50,713 |
Auto Ancillaries | 7,06,527.69 | 79 | 0.51 | 49.51 | 6,01,81,012 |
Capital Goods - Electrical Equipment | 10,12,629.33 | 62 | 0.18 | 63.97 | 21,63,81,977 |
Cement - Products | 6,821.55 | 6 | 0.52 | 41.74 | 3,40,254 |
Diamond, Gems and Jewellery | 4,30,724.66 | 26 | 0.21 | 32.28 | 4,35,16,200 |
Diversified | 2,68,412.36 | 11 | 0.67 | 183.38 | 1,72,01,184 |
Dry cells | 2,878.68 | 3 | 0.48 | 138.81 | 97,738 |
E-Commerce/App based Aggregator | 6,28,361.3 | 30 | 0.33 | 64.98 | 8,37,27,116 |
Education | 3,535.33 | 12 | 0.54 | 22.03 | 16,38,469 |
ETF | 6,37,240.82 | 254 | 0 | 0 | 19,66,87,284 |
Financial Services | 2,61,019.2 | 6 | 0.84 | 73.53 | 2,70,55,579 |
FMCG | 18,76,049.17 | 88 | 0.35 | 46.89 | 5,16,10,181 |
Hotels & Restaurants | 2,87,638.24 | 34 | 0.26 | 51.38 | 1,64,59,817 |
IT - Software | 39,13,233.32 | 149 | 0.57 | 57.12 | 22,66,51,286 |
Leather | 74,916.59 | 12 | 0.36 | 42.04 | 10,07,274 |
Packaging | 67,558.54 | 43 | 0.37 | 26.43 | 65,51,261 |
Paints/Varnish | 3,23,416.07 | 7 | 1.02 | 36.78 | 29,66,479 |
Pharmaceuticals | 22,92,118.21 | 127 | 0.36 | 47.49 | 6,06,66,986 |
Plastic products | 1,77,223.11 | 37 | 0.18 | 46.15 | 2,47,32,727 |
Power Generation & Distribution | 17,54,794.67 | 28 | 0.62 | 71.63 | 1,14,64,02,057 |
Printing & Stationery | 24,652.44 | 10 | 0.50 | 39.25 | 45,55,667 |
Refineries | 24,25,467.29 | 7 | 1.30 | 95.33 | 2,84,60,021 |
Retail | 6,60,291.59 | 43 | 0.12 | 71.93 | 4,18,50,675 |
Shipping | 26,028.7 | 7 | 0.94 | 11.87 | 35,70,814 |
Stock/ Commodity Brokers | 1,47,188.46 | 21 | 0.80 | 40.85 | 1,05,95,149 |
Agro Chemicals | 2,14,151.22 | 24 | 0.38 | 34.79 | 38,82,563 |
Banks | 54,88,214.98 | 41 | 1.05 | 17.61 | 47,14,39,834 |
Bearings | 1,17,569.24 | 6 | 0.53 | 36.55 | 3,91,380 |
Cables | 1,79,035.87 | 19 | 0.13 | 37.37 | 2,24,69,781 |
Capital Goods-Non Electrical Equipment | 4,83,609.74 | 62 | 0.38 | 59.56 | 4,15,46,479 |
Castings, Forgings & Fastners | 1,93,664.58 | 30 | 0.26 | 39.43 | 1,51,72,160 |
Ceramic Products | 30,137.58 | 9 | 0.4 | 46.57 | 85,17,692 |
Chemicals | 8,84,333.15 | 116 | 0.47 | 50.74 | 3,07,32,809 |
Construction | 24,992.06 | 20 | 0.05 | 48.16 | 70,79,612 |
Consumer Durables | 4,88,198.34 | 50 | 0.14 | 55.46 | 2,41,87,587 |
Credit Rating Agencies | 51,254.49 | 3 | 0.98 | 46.40 | 2,24,356 |
Electronics | 57,060.83 | 10 | 0.08 | 61.83 | 15,99,788 |
Engineering | 58,964.11 | 33 | 0.11 | 45.49 | 46,57,539 |
Ferro Alloys | 8,380.04 | 6 | 0.36 | 7.25 | 5,67,606 |
Finance | 36,11,178.55 | 152 | 0.44 | 52.70 | 31,03,98,372 |
Glass & Glass Products | 34,657.38 | 8 | 0.26 | 71.04 | 24,14,225 |
Infrastructure Investment Trusts | 57,208.11 | 6 | 6.00 | 8.92 | 47,32,805 |
Insurance | 13,22,902.31 | 10 | 0.59 | 52.77 | 1,80,06,127 |
Marine Port & Services | 3,91,980.19 | 4 | 1.46 | 78.43 | 1,30,99,168 |
Mining & Mineral products | 6,28,141.86 | 19 | 1.32 | 25.03 | 4,82,60,757 |
Paper | 21,960.49 | 20 | 0.93 | 29.36 | 45,74,068 |
Petrochemicals | 35,297.56 | 12 | 0.74 | 23.39 | 25,19,255 |
Plywood Boards/Laminates | 35,134.87 | 10 | 0.13 | 35.57 | 18,54,504 |
Power Infrastructure | 15,077 | 2 | 0.05 | 36.32 | 3,52,995 |
Quick Service Restaurant | 95,878.4 | 7 | 0.02 | 31.31 | 87,27,294 |
Readymade Garments/ Apparells | 1,36,744.46 | 14 | 0.48 | 110.99 | 15,59,726 |
Real Estate Investment Trusts | 1,02,453.59 | 4 | 4.25 | 36.95 | 18,39,255 |
Refractories | 26,977.72 | 7 | 0.16 | 50.35 | 10,72,359 |
Ship Building | 1,710.77 | 1 | 0 | 49 | 39,217 |
Telecomm-Service | 14,24,383.19 | 12 | 0.25 | 26.55 | 35,29,80,387 |
Sector | Market Cap(₹. Cr) | Stocks | Dividend (%) | P/E | Volumes(Shares) |
---|---|---|---|---|---|
Automobile | 19,88,271.35 | 23 | 0.70 | 28.80 | 6,09,47,841 |
Cement | 8,09,439.82 | 28 | 0.3 | 77.74 | 1,83,43,099 |
Computer Education | 8,672.18 | 8 | 0.66 | 43.92 | 54,91,445 |
Crude Oil & Natural Gas | 3,83,716.01 | 7 | 1.25 | 14.98 | 1,11,23,995 |
Edible Oil | 6,646.49 | 10 | 0.02 | 30.09 | 36,89,462 |
Entertainment | 91,368.46 | 45 | 0.21 | 22.10 | 4,51,24,889 |
Fertilizers | 2,14,512.28 | 21 | 0.45 | 23.76 | 1,81,81,995 |
Gas Distribution | 3,47,433.56 | 9 | 1.95 | 30.01 | 2,81,98,405 |
Healthcare | 5,86,124.95 | 41 | 0.72 | 83.56 | 93,18,834 |
Infrastructure Developers & Operators | 10,29,629.98 | 107 | 0.14 | 27.33 | 23,89,22,132 |
IT - Hardware | 14,735.35 | 10 | 0.14 | 28.25 | 14,57,871 |
Logistics | 1,77,114.07 | 47 | 0.38 | 44.97 | 3,45,56,763 |
Media - Print/Television/Radio | 20,324 | 15 | 0.99 | 32.81 | 2,33,09,239 |
Miscellaneous | 2,32,191.14 | 102 | 0.26 | 25.20 | 9,67,57,251 |
Non Ferrous Metals | 4,57,076.81 | 22 | 0.62 | 31.82 | 4,75,78,686 |
Oil Drill/Allied | 3,529.22 | 3 | 0.05 | 183.47 | 5,94,547 |
Plantation & Plantation Products | 1,32,533.67 | 22 | 0.18 | 82.57 | 32,67,203 |
Railways | 63,032 | 1 | 1.52 | 49.18 | 10,07,006 |
Realty | 8,79,875.72 | 62 | 0.16 | 52.47 | 6,76,82,400 |
Steel | 10,25,138.33 | 85 | 0.25 | 33.65 | 20,53,47,391 |
Sugar | 71,576.52 | 30 | 0.53 | 18.53 | 3,98,88,084 |
Telecomm Equipment & Infra Services | 1,39,817.39 | 10 | 0.02 | 63.39 | 4,75,60,853 |
Textiles | 1,66,194.64 | 117 | 0.27 | 31.49 | 12,44,39,168 |
Tobacco Products | 5,77,579.11 | 3 | 2.54 | 29.40 | 1,33,59,612 |
Trading | 4,49,558.15 | 86 | 0.26 | 43.58 | 3,72,90,195 |
Tyres | 1,66,268.55 | 10 | 0.40 | 28.97 | 31,77,121 |
Aerospace & Defence | 12,39,263.4 | 27 | 0.13 | 89.77 | 6,61,65,470 |
Air Transport Service | 2,20,414.58 | 2 | 0.09 | 15.17 | 11,42,167 |
Alcoholic Beverages | 2,46,704.43 | 16 | 0.29 | 81.27 | 69,50,713 |
Auto Ancillaries | 7,06,527.69 | 79 | 0.51 | 49.51 | 6,01,81,012 |
Capital Goods - Electrical Equipment | 10,12,629.33 | 62 | 0.18 | 63.97 | 21,63,81,977 |
Cement - Products | 6,821.55 | 6 | 0.52 | 41.74 | 3,40,254 |
Diamond, Gems and Jewellery | 4,30,724.66 | 26 | 0.21 | 32.28 | 4,35,16,200 |
Diversified | 2,68,412.36 | 11 | 0.67 | 183.38 | 1,72,01,184 |
Dry cells | 2,878.68 | 3 | 0.48 | 138.81 | 97,738 |
E-Commerce/App based Aggregator | 6,28,361.3 | 30 | 0.33 | 64.98 | 8,37,27,116 |
Education | 3,535.33 | 12 | 0.54 | 22.03 | 16,38,469 |
ETF | 6,37,240.82 | 254 | 0 | 0 | 19,66,87,284 |
Financial Services | 2,61,019.2 | 6 | 0.84 | 73.53 | 2,70,55,579 |
FMCG | 18,76,049.17 | 88 | 0.35 | 46.89 | 5,16,10,181 |
Hotels & Restaurants | 2,87,638.24 | 34 | 0.26 | 51.38 | 1,64,59,817 |
IT - Software | 39,13,233.32 | 149 | 0.57 | 57.12 | 22,66,51,286 |
Leather | 74,916.59 | 12 | 0.36 | 42.04 | 10,07,274 |
Packaging | 67,558.54 | 43 | 0.37 | 26.43 | 65,51,261 |
Paints/Varnish | 3,23,416.07 | 7 | 1.02 | 36.78 | 29,66,479 |
Pharmaceuticals | 22,92,118.21 | 127 | 0.36 | 47.49 | 6,06,66,986 |
Plastic products | 1,77,223.11 | 37 | 0.18 | 46.15 | 2,47,32,727 |
Power Generation & Distribution | 17,54,794.67 | 28 | 0.62 | 71.63 | 1,14,64,02,057 |
Printing & Stationery | 24,652.44 | 10 | 0.50 | 39.25 | 45,55,667 |
Refineries | 24,25,467.29 | 7 | 1.30 | 95.33 | 2,84,60,021 |
Retail | 6,60,291.59 | 43 | 0.12 | 71.93 | 4,18,50,675 |
Shipping | 26,028.7 | 7 | 0.94 | 11.87 | 35,70,814 |
Stock/ Commodity Brokers | 1,47,188.46 | 21 | 0.80 | 40.85 | 1,05,95,149 |
Agro Chemicals | 2,14,151.22 | 24 | 0.38 | 34.79 | 38,82,563 |
Banks | 54,88,214.98 | 41 | 1.05 | 17.61 | 47,14,39,834 |
Bearings | 1,17,569.24 | 6 | 0.53 | 36.55 | 3,91,380 |
Cables | 1,79,035.87 | 19 | 0.13 | 37.37 | 2,24,69,781 |
Capital Goods-Non Electrical Equipment | 4,83,609.74 | 62 | 0.38 | 59.56 | 4,15,46,479 |
Castings, Forgings & Fastners | 1,93,664.58 | 30 | 0.26 | 39.43 | 1,51,72,160 |
Ceramic Products | 30,137.58 | 9 | 0.4 | 46.57 | 85,17,692 |
Chemicals | 8,84,333.15 | 116 | 0.47 | 50.74 | 3,07,32,809 |
Construction | 24,992.06 | 20 | 0.05 | 48.16 | 70,79,612 |
Consumer Durables | 4,88,198.34 | 50 | 0.14 | 55.46 | 2,41,87,587 |
Credit Rating Agencies | 51,254.49 | 3 | 0.98 | 46.40 | 2,24,356 |
Electronics | 57,060.83 | 10 | 0.08 | 61.83 | 15,99,788 |
Engineering | 58,964.11 | 33 | 0.11 | 45.49 | 46,57,539 |
Ferro Alloys | 8,380.04 | 6 | 0.36 | 7.25 | 5,67,606 |
Finance | 36,11,178.55 | 152 | 0.44 | 52.70 | 31,03,98,372 |
Glass & Glass Products | 34,657.38 | 8 | 0.26 | 71.04 | 24,14,225 |
Infrastructure Investment Trusts | 57,208.11 | 6 | 6.00 | 8.92 | 47,32,805 |
Insurance | 13,22,902.31 | 10 | 0.59 | 52.77 | 1,80,06,127 |
Marine Port & Services | 3,91,980.19 | 4 | 1.46 | 78.43 | 1,30,99,168 |
Mining & Mineral products | 6,28,141.86 | 19 | 1.32 | 25.03 | 4,82,60,757 |
Paper | 21,960.49 | 20 | 0.93 | 29.36 | 45,74,068 |
Petrochemicals | 35,297.56 | 12 | 0.74 | 23.39 | 25,19,255 |
Plywood Boards/Laminates | 35,134.87 | 10 | 0.13 | 35.57 | 18,54,504 |
Power Infrastructure | 15,077 | 2 | 0.05 | 36.32 | 3,52,995 |
Quick Service Restaurant | 95,878.4 | 7 | 0.02 | 31.31 | 87,27,294 |
Readymade Garments/ Apparells | 1,36,744.46 | 14 | 0.48 | 110.99 | 15,59,726 |
Real Estate Investment Trusts | 1,02,453.59 | 4 | 4.25 | 36.95 | 18,39,255 |
Refractories | 26,977.72 | 7 | 0.16 | 50.35 | 10,72,359 |
Ship Building | 1,710.77 | 1 | 0 | 49 | 39,217 |
Telecomm-Service | 14,24,383.19 | 12 | 0.25 | 26.55 | 35,29,80,387 |
Sector | Market Cap(₹. Cr) | Stocks | Dividend (%) | P/E | Volumes(Shares) |
---|---|---|---|---|---|
Automobile | 19,88,271.35 | 23 | 0.70 | 28.80 | 6,09,47,841 |
Cement | 8,09,439.82 | 28 | 0.3 | 77.74 | 1,83,43,099 |
Computer Education | 8,672.18 | 8 | 0.66 | 43.92 | 54,91,445 |
Crude Oil & Natural Gas | 3,83,716.01 | 7 | 1.25 | 14.98 | 1,11,23,995 |
Edible Oil | 6,646.49 | 10 | 0.02 | 30.09 | 36,89,462 |
Entertainment | 91,368.46 | 45 | 0.21 | 22.10 | 4,51,24,889 |
Fertilizers | 2,14,512.28 | 21 | 0.45 | 23.76 | 1,81,81,995 |
Gas Distribution | 3,47,433.56 | 9 | 1.95 | 30.01 | 2,81,98,405 |
Healthcare | 5,86,124.95 | 41 | 0.72 | 83.56 | 93,18,834 |
Infrastructure Developers & Operators | 10,29,629.98 | 107 | 0.14 | 27.33 | 23,89,22,132 |
IT - Hardware | 14,735.35 | 10 | 0.14 | 28.25 | 14,57,871 |
Logistics | 1,77,114.07 | 47 | 0.38 | 44.97 | 3,45,56,763 |
Media - Print/Television/Radio | 20,324 | 15 | 0.99 | 32.81 | 2,33,09,239 |
Miscellaneous | 2,32,191.14 | 102 | 0.26 | 25.20 | 9,67,57,251 |
Non Ferrous Metals | 4,57,076.81 | 22 | 0.62 | 31.82 | 4,75,78,686 |
Oil Drill/Allied | 3,529.22 | 3 | 0.05 | 183.47 | 5,94,547 |
Plantation & Plantation Products | 1,32,533.67 | 22 | 0.18 | 82.57 | 32,67,203 |
Railways | 63,032 | 1 | 1.52 | 49.18 | 10,07,006 |
Realty | 8,79,875.72 | 62 | 0.16 | 52.47 | 6,76,82,400 |
Steel | 10,25,138.33 | 85 | 0.25 | 33.65 | 20,53,47,391 |
Sugar | 71,576.52 | 30 | 0.53 | 18.53 | 3,98,88,084 |
Telecomm Equipment & Infra Services | 1,39,817.39 | 10 | 0.02 | 63.39 | 4,75,60,853 |
Textiles | 1,66,194.64 | 117 | 0.27 | 31.49 | 12,44,39,168 |
Tobacco Products | 5,77,579.11 | 3 | 2.54 | 29.40 | 1,33,59,612 |
Trading | 4,49,558.15 | 86 | 0.26 | 43.58 | 3,72,90,195 |
Tyres | 1,66,268.55 | 10 | 0.40 | 28.97 | 31,77,121 |
Aerospace & Defence | 12,39,263.4 | 27 | 0.13 | 89.77 | 6,61,65,470 |
Air Transport Service | 2,20,414.58 | 2 | 0.09 | 15.17 | 11,42,167 |
Alcoholic Beverages | 2,46,704.43 | 16 | 0.29 | 81.27 | 69,50,713 |
Auto Ancillaries | 7,06,527.69 | 79 | 0.51 | 49.51 | 6,01,81,012 |
Capital Goods - Electrical Equipment | 10,12,629.33 | 62 | 0.18 | 63.97 | 21,63,81,977 |
Cement - Products | 6,821.55 | 6 | 0.52 | 41.74 | 3,40,254 |
Diamond, Gems and Jewellery | 4,30,724.66 | 26 | 0.21 | 32.28 | 4,35,16,200 |
Diversified | 2,68,412.36 | 11 | 0.67 | 183.38 | 1,72,01,184 |
Dry cells | 2,878.68 | 3 | 0.48 | 138.81 | 97,738 |
E-Commerce/App based Aggregator | 6,28,361.3 | 30 | 0.33 | 64.98 | 8,37,27,116 |
Education | 3,535.33 | 12 | 0.54 | 22.03 | 16,38,469 |
ETF | 6,37,240.82 | 254 | 0 | 0 | 19,66,87,284 |
Financial Services | 2,61,019.2 | 6 | 0.84 | 73.53 | 2,70,55,579 |
FMCG | 18,76,049.17 | 88 | 0.35 | 46.89 | 5,16,10,181 |
Hotels & Restaurants | 2,87,638.24 | 34 | 0.26 | 51.38 | 1,64,59,817 |
IT - Software | 39,13,233.32 | 149 | 0.57 | 57.12 | 22,66,51,286 |
Leather | 74,916.59 | 12 | 0.36 | 42.04 | 10,07,274 |
Packaging | 67,558.54 | 43 | 0.37 | 26.43 | 65,51,261 |
Paints/Varnish | 3,23,416.07 | 7 | 1.02 | 36.78 | 29,66,479 |
Pharmaceuticals | 22,92,118.21 | 127 | 0.36 | 47.49 | 6,06,66,986 |
Plastic products | 1,77,223.11 | 37 | 0.18 | 46.15 | 2,47,32,727 |
Power Generation & Distribution | 17,54,794.67 | 28 | 0.62 | 71.63 | 1,14,64,02,057 |
Printing & Stationery | 24,652.44 | 10 | 0.50 | 39.25 | 45,55,667 |
Refineries | 24,25,467.29 | 7 | 1.30 | 95.33 | 2,84,60,021 |
Retail | 6,60,291.59 | 43 | 0.12 | 71.93 | 4,18,50,675 |
Shipping | 26,028.7 | 7 | 0.94 | 11.87 | 35,70,814 |
Stock/ Commodity Brokers | 1,47,188.46 | 21 | 0.80 | 40.85 | 1,05,95,149 |
Agro Chemicals | 2,14,151.22 | 24 | 0.38 | 34.79 | 38,82,563 |
Banks | 54,88,214.98 | 41 | 1.05 | 17.61 | 47,14,39,834 |
Bearings | 1,17,569.24 | 6 | 0.53 | 36.55 | 3,91,380 |
Cables | 1,79,035.87 | 19 | 0.13 | 37.37 | 2,24,69,781 |
Capital Goods-Non Electrical Equipment | 4,83,609.74 | 62 | 0.38 | 59.56 | 4,15,46,479 |
Castings, Forgings & Fastners | 1,93,664.58 | 30 | 0.26 | 39.43 | 1,51,72,160 |
Ceramic Products | 30,137.58 | 9 | 0.4 | 46.57 | 85,17,692 |
Chemicals | 8,84,333.15 | 116 | 0.47 | 50.74 | 3,07,32,809 |
Construction | 24,992.06 | 20 | 0.05 | 48.16 | 70,79,612 |
Consumer Durables | 4,88,198.34 | 50 | 0.14 | 55.46 | 2,41,87,587 |
Credit Rating Agencies | 51,254.49 | 3 | 0.98 | 46.40 | 2,24,356 |
Electronics | 57,060.83 | 10 | 0.08 | 61.83 | 15,99,788 |
Engineering | 58,964.11 | 33 | 0.11 | 45.49 | 46,57,539 |
Ferro Alloys | 8,380.04 | 6 | 0.36 | 7.25 | 5,67,606 |
Finance | 36,11,178.55 | 152 | 0.44 | 52.70 | 31,03,98,372 |
Glass & Glass Products | 34,657.38 | 8 | 0.26 | 71.04 | 24,14,225 |
Infrastructure Investment Trusts | 57,208.11 | 6 | 6.00 | 8.92 | 47,32,805 |
Insurance | 13,22,902.31 | 10 | 0.59 | 52.77 | 1,80,06,127 |
Marine Port & Services | 3,91,980.19 | 4 | 1.46 | 78.43 | 1,30,99,168 |
Mining & Mineral products | 6,28,141.86 | 19 | 1.32 | 25.03 | 4,82,60,757 |
Paper | 21,960.49 | 20 | 0.93 | 29.36 | 45,74,068 |
Petrochemicals | 35,297.56 | 12 | 0.74 | 23.39 | 25,19,255 |
Plywood Boards/Laminates | 35,134.87 | 10 | 0.13 | 35.57 | 18,54,504 |
Power Infrastructure | 15,077 | 2 | 0.05 | 36.32 | 3,52,995 |
Quick Service Restaurant | 95,878.4 | 7 | 0.02 | 31.31 | 87,27,294 |
Readymade Garments/ Apparells | 1,36,744.46 | 14 | 0.48 | 110.99 | 15,59,726 |
Real Estate Investment Trusts | 1,02,453.59 | 4 | 4.25 | 36.95 | 18,39,255 |
Refractories | 26,977.72 | 7 | 0.16 | 50.35 | 10,72,359 |
Ship Building | 1,710.77 | 1 | 0 | 49 | 39,217 |
Telecomm-Service | 14,24,383.19 | 12 | 0.25 | 26.55 | 35,29,80,387 |
Despite the ban in the F&O segment, these stocks remain available for trading in the cash market. The NSE updates the list of securities in the F&O ban daily to reflect any changes.
7 Aug 2024|01:38 PM
Sector-wise, the Metal index emerged as a standout performer, witnessing a substantial 4% surge.
1 Mar 2024|03:40 PM
This revision applies to all Bank Nifty contracts, including weekly, monthly, and quarterly, shifting their expiry to Wednesdays
1 Mar 2024|09:57 AM
Bharat Highways InvIT, which boasts a portfolio of seven road assets, launched the IPO with the goal of raising ₹2,500 Crore
29 Feb 2024|11:42 AM
During the IPO, which concluded on February 26th, the price band was set between ₹177 and ₹186 per share.
29 Feb 2024|09:51 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.